Projection Screens
Admiral
For projects that require a motorised screen at 6100mm wide or over, the bottom roller design gives the best possible lay flat for these challenging installations.
Applications
- 6100mm to 13000mm in width
- Multi purpose rooms
- Conference Rooms
- Educational Facilities
Product Features
- Admiral for screens 6.1m to 13m in width
- Bottom roller design
- Steel box frame construction
- Custom sizes and formats available
- Fire rated surface
- Quality Assurance AS/NZS ISO 9001:2000
| Item No | Format | Inch Diagonal | Image Size mm | Price |
|---|---|---|---|---|
| 0965009 | Square | n/a | 6500 x 6500 | $Call |
| 0970009 | Square | n/a | 7000 x 7000 | $Call |
| 0980009 | Square | n/a | 8000 x 8000 | $Call |
| 0935019 | Video 4:3 | 350" | 5330 x 7110 | $Call |
| 0940019 | Video 4:3 | 400" | 6100 x 8130 | $Call |
| 0945019 | Video 4:3 | 450" | 6860 x 9150 | $Call |
| 0950019 | Video 4:3 | 500" | 7620 x 10160 | $Call |
| 0955019 | Video 4:3 | 550" | 8380 x 11180 | $Call |
| 0935029 | HDTV 16:9 | 350" | 4355 x 7745 | $Call |
| 0940029 | HDTV 16:9 | 400" | 4980 x 8855 | $Call |
| 0950029 | HDTV 16:9 | 500" | 6225 x 11065 | $Call |
| 0955029 | HDTV 16:9 | 550" | 6850 x 12175 | $Call |
| 0935069 | 16:10 | 350" | 4715 x 7540 | $Call |
| 0940069 | 16:10 | 400" | 5385 x 8620 | $Call |
| 0950069 | 16:10 | 500" | 6735 x 10775 | $Call |
| 0955069 | 16:10 | 550" | 7405 x 11850 | $Call |

